Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

BOB/USD - Bolivian Boliviano US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/BOB
0.1448 -0.0002    -0.13%
- Closed. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Bolivian Boliviano
Second:  US Dollar
  • Prev. Close: 0.1450
  • Bid/Ask: 0.1410 / 0.1487
  • Day's Range: 0.1448 - 0.1450
BOB/USD - Боливиано Доллар США 0.1448 -0.0002 -0.13%

BOB/USD Candlestick Patterns

 
Access dozens of bullish and bearish live BOB USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Inverted Hammer 1W Current
Shooting Star 1W Current
Completed Patterns
Belt Hold Bullish 1D 2 Jun 05, 2024
Shooting Star 1W 3 May 12, 2024
Belt Hold Bullish 1D 4 Jun 03, 2024
Tri-Star Bullish 1H 4 Jun 07, 2024 09:00AM
Belt Hold Bullish 5H 5 Jun 06, 2024 11:00AM
Tri-Star Bearish 1H 5 Jun 07, 2024 07:00AM
Tri-Star Bullish 30 5 Jun 07, 2024 07:30AM
Tri-Star Bullish 15 5 Jun 07, 2024 07:45AM
Tri-Star Bearish 30 6 Jun 07, 2024 07:00AM
Tri-Star Bearish 15 6 Jun 07, 2024 07:15AM
Inverted Hammer 1D 7 May 29, 2024
Bullish Hammer 1W 8 Apr 07, 2024
Tri-Star Bullish 1H 9 Jun 06, 2024 11:00PM
Tri-Star Bearish 1H 10 Jun 06, 2024 09:00PM
Tri-Star Bullish 30 11 Jun 06, 2024 09:30PM
Tri-Star Bullish 15 11 Jun 06, 2024 09:45PM
Tri-Star Bearish 30 12 Jun 06, 2024 09:00PM
Tri-Star Bearish 15 12 Jun 06, 2024 09:00PM
Belt Hold Bullish 5H 13 Jun 04, 2024 07:00PM
Bullish doji Star 5H 15 Jun 04, 2024 09:00AM
Harami Bullish 5H 15 Jun 04, 2024 09:00AM
Harami Cross 5H 15 Jun 04, 2024 09:00AM
Belt Hold Bearish 5H 16 Jun 04, 2024 04:00AM
Engulfing Bearish 5H 16 Jun 04, 2024 04:00AM
Evening Doji Star 5H 16 Jun 04, 2024 04:00AM
Evening Star 5H 16 Jun 04, 2024 04:00AM
Doji Star Bearish 5H 17 Jun 03, 2024 11:00PM
Tri-Star Bullish 1H 17 Jun 06, 2024 09:00AM
Tri-Star Bearish 1H 18 Jun 06, 2024 07:00AM
Tri-Star Bullish 30 20 Jun 06, 2024 07:30AM
Tri-Star Bullish 15 20 Jun 06, 2024 07:30AM
Tri-Star Bearish 30 21 Jun 06, 2024 07:00AM
Tri-Star Bearish 15 21 Jun 06, 2024 07:15AM
Shooting Star 1W 29 Nov 12, 2023
Inverted Hammer 1W 29 Nov 12, 2023
Belt Hold Bullish 1D 29 Apr 29, 2024
Belt Hold Bullish 5H 31 May 30, 2024 04:00AM
Belt Hold Bullish 5H 36 May 29, 2024 03:00AM
Tri-Star Bearish 30 36 Jun 05, 2024 07:00AM
Tri-Star Bearish 15 36 Jun 05, 2024 07:15AM
Inverted Hammer 1W 41 Aug 20, 2023
Bullish Hammer 1D 41 Apr 11, 2024
Tri-Star Bullish 1H 43 Jun 04, 2024 09:00AM
Tri-Star Bearish 1H 44 Jun 04, 2024 07:00AM
Shooting Star 1W 49 Jun 25, 2023
Inverted Hammer 1W 49 Jun 25, 2023
Tri-Star Bullish 30 49 Jun 04, 2024 09:00AM
Tri-Star Bearish 30 50 Jun 04, 2024 07:00AM
Tri-Star Bullish 15 50 Jun 04, 2024 09:15AM
Belt Hold Bullish 5H 51 May 24, 2024 03:00AM
Tri-Star Bearish 15 51 Jun 04, 2024 07:15AM
Gravestone Doji 1D 56 Mar 21, 2024
Tri-Star Bullish 5H 56 May 23, 2024 02:00AM
Belt Hold Bullish 1H 57 Jun 03, 2024 07:00AM
Inverted Hammer 1D 58 Mar 19, 2024
Tri-Star Bullish 1H 61 Jun 02, 2024 11:00PM
Tri-Star Bearish 1H 62 Jun 02, 2024 09:00PM
Doji Star Bearish 30 62 Jun 03, 2024 09:00AM
Belt Hold Bullish 30 63 Jun 03, 2024 07:00AM
Bullish Engulfing 30 63 Jun 03, 2024 07:00AM
Tri-Star Bullish 30 67 Jun 02, 2024 11:00PM
Tri-Star Bearish 30 68 Jun 02, 2024 09:00PM
Tri-Star Bullish 1H 69 May 31, 2024 09:00AM
Continue with Google
or
Sign up with Email